1
/
of
1
XForce
2.5" Dual exhaust for Holden Commodore VT-VZ 409 Stainless Catback with Hotdog Rears
2.5" Dual exhaust for Holden Commodore VT-VZ 409 Stainless Catback with Hotdog Rears
Regular price
$900.00 AUD
Regular price
$965.00 AUD
Sale price
$900.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
-
409 Stainless Steel Twin 2.5″ Cat Back System With Hot Dog Rear Muffler
-
Features
-
Twin 2.5″ pipe work
-
Raw finish 409 stainless steel
-
Two centre straight through mufflers
-
Twin Hot dog resonator rear section
-
Twin 3″ tips, Welding required
-
Image for reference only, system may differ
- Muffler Option: With Resonator & Muffler
- System Layout: Cat Back System
- Material Type: 409 Stainless Steel
- Header Primary Size: 1-3/4"
- Exit: Twin Out
- Tube Size: 063mm (2 1/2")
Holden Commodore (01/1997 - 12/2006), HSV Clubsport (01/1997 - 12/2006)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/2005 | 06/2006 | Sedan | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | SS, i V8 SV8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | SS, SS Z, i V8 SV8 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Sedan | VX | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1998 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 10/2004 | 12/2006 | Sedan | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 09/2003 | 09/2004 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 10/2002 | 08/2003 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 09/2000 | 09/2002 | Sedan | VX | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 07/1999 | 10/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HSV | CLUBSPORT | 01/1997 | 06/1999 | Sedan | VT | GMH308 | 5.0L | Petrol | i V8 | RWD |
Share
