1
/
of
4
XForce
Cat Back Exhaust for Holden VE/VF Sedan 6 Cylinder - 2.25 Inch Xforce System in 409 Stainless Steel
Cat Back Exhaust for Holden VE/VF Sedan 6 Cylinder - 2.25 Inch Xforce System in 409 Stainless Steel
Regular price
$1,450.00 AUD
Regular price
$1,599.00 AUD
Sale price
$1,450.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
Raw 409 stainless steel twin 2.25″ cat back
Features
Elevate your Holden VE/VF SV6 with the Xforce Cat Back System. Crafted from raw finish 409 stainless steel, this twin 2.25″ system delivers enhanced exhaust flow and an deep tone. Complete with polished quad tips, it exudes a sleek and stylish look. Experience improved performance and a distinctive exhaust note with this high-quality upgrade. Upgrade your ride with Xforce and make a statement on the road. Unleash power and style with the Xforce Cat Back System for your Holden VE/VF SV6.
-
Twin 2.25″ system
-
Raw 409 stainless steel
-
Centre muffler with internal H pipe
-
Centre outlet rear mufflers
-
Polished Y piece quad tips
- Tube Size: 057mm (2 1/4")
- System Layout: Cat Back System
- Material Type: 409 Stainless Steel
- Muffler Option: With Centre & Rear Muffler
- Exit: Twin Out
- Fitting Time [min.]: 60
Holden Calais (07/2006 - 10/2017), Commodore (07/2006 - 10/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 09/2011 | 04/2013 | Sedan | VE | LFX | 3.6L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 09/2011 | 04/2013 | Wagon | VE | LFX | 3.6L | Petrol | SPORTWAGON, SPORTWAGON V | Automatic RWD |
| HOLDEN | CALAIS | 09/2009 | 04/2013 | Wagon | VE | LLT | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 05/2008 | 05/2013 | Sedan | VE | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2008 | 05/2013 | Wagon | VE | LLT | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 09/2009 | 09/2011 | Sedan | VE | LLT | 3.6L | Petrol | V | Automatic RWD |
| HOLDEN | CALAIS | 04/2008 | 08/2009 | Wagon | VE | LY7 (H7) | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
| HOLDEN | CALAIS | 08/2006 | 08/2009 | Sedan | VE | LY7 (H7) | 3.6L | Petrol | V, V 60TH ANNIVERSARY V INTERNATIONAL | Automatic RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LY7 | 3.6L | Petrol | i SV6 | RWD |
| HOLDEN | COMMODORE | 05/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | SV6 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2006 | 05/2013 | Sedan | VE | HB, LE0, LW2(218CUV6) | 3.6L | Petrol/LPG | i V6 Dual Fuel LPG | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | HB, LE0 | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/2006 | 05/2013 | Sedan | VE | H7, LY7 | 3.6L | Petrol | i V6 SV6 | RWD |
Holden Calais (05/2013 - 10/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 06/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Sedan | VF | LFX | 3.6L | Petrol | V, V DIRECTOR EDITION | Automatic RWD |
| HOLDEN | CALAIS | 05/2013 | 10/2017 | Wagon | VF | LFX | 3.6L | Petrol | SPORTWAGON | Automatic RWD |
Holden Commodore (05/2013 - 09/2015)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 05/2013 | 09/2015 | Sedan | VF | LWR | 3.6L | LPG | LPG | Automatic RWD |
Share



