1
/
of
3
Redback
Redback Headers for Ford Falcon FG 6 Cylinder XR6 G6 G6E XT
Redback Headers for Ford Falcon FG 6 Cylinder XR6 G6 G6E XT
Regular price
$699.00 AUD
Regular price
$756.00 AUD
Sale price
$699.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Ford Falcon FG 6 Cylinder Performance Extractors.
Features
-
Mandrel Bent
-
Coated with Premium Heat Proof Paint
-
Laser Cut Flange Plates
-
Large Pipe Work
Benefits
-
Improved Power
-
Better Sound
-
Increased Fuel Economy
- Header Design: Tri-Y
- Fits Power Steering: Yes
- Header Primary Size: 041mm (1 5/8")
- EGR Fitting: N/A
- Header Outlet Size: 063mm (2 1/2")
- Header Secondary Size: 051mm (2")
- Fits With Air Conditioning: Yes
- Fitting Time [min.]: 120
Ford Falcon (02/2008 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 02/2008 | 12/2014 | Cab Chassis | FG | BARRA 195 | 4.0L | Petrol | i | RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Ute | FG | BARRA 195 | 4.0L | Petrol | i | Automatic RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Ute | FG | BARRA 195 | 4.0L | Petrol | i | Manual RWD |
Ford Falcon (02/2008 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | i XT/G6/G6E/XR6 | RWD |
Ford Falcon (02/2008 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 07/2011 | 10/2014 | Sedan | FG | ECOLPI | 4.0L | LPG | G6E LPI | Automatic/Manual RWD |
| FORD | FALCON | 07/2011 | 11/2014 | Sedan | FG | ECOLPI | 4.0L | LPG | XR6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 07/2011 | 10/2014 | Sedan | FG | ECOLPI | 4.0L | LPG | XT, G6 LPI | Automatic/Manual RWD |
| FORD | FALCON | 08/2010 | 12/2014 | Sedan | FG | ECOLPI | 4.0L | Petrol | EcoLPi G6/G6E/XR6 | RWD |
| FORD | FALCON | 05/2008 | 11/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XR6, G6E | Automatic/Manual RWD |
| FORD | FALCON | 05/2008 | 11/2014 | Sedan | FG | BARRA 195 | 4.0L | Petrol | XT, G6 | Automatic/Manual RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | BARRA 156 | 4.0L | LPG | LPG XT/G6/G6E | RWD |
Ford Falcon (02/2008 - 12/2014)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | FALCON | 12/2011 | 12/2014 | Ute | FG | BARRA 198 | 4.0L | Petrol | LPi | RWD |
| FORD | FALCON | 05/2008 | 10/2014 | Ute | FG | BARRA 195 | 4.0L | Petrol | STD, R6, XT | Automatic/Manual RWD |
| FORD | FALCON | 05/2008 | 11/2014 | Ute | FG | BARRA 195 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
| FORD | FALCON | 02/2008 | 12/2014 | Ute | FG | BARRA 156 | 4.0L | LPG | LPG | RWD |
Share


