1
/
of
5
Whiteline
Whiteline Adjustable Rear Lower Control Arms to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86
Whiteline Adjustable Rear Lower Control Arms to Suit Subaru BRZ, Forester, Impreza, Levorg, Liberty and Toyota 86
Regular price
$710.00 AUD
Regular price
$837.00 AUD
Sale price
$710.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Benefit Note: Heavy duty control arms provides on car adjustability of camber alignment. This results in improved traction, increased cornering grip and better tyre life - ultimately improving overall performance.
| SUBARU | BRZ | 2012-2021 ZC6 | |
| SUBARU | BRZ | 2021-on ZD8 | |
| SUBARU | CROSSTREK | 2023-on GU | |
| SUBARU | FORESTER | 2008-2013 SH | |
| SUBARU | FORESTER | 2012-2018 SJ | |
| SUBARU | IMPREZA | 2007-2011 GE, GH Sedan & Hatch | |
| SUBARU | IMPREZA | 2011-2016 GJ, GP Sedan and Hatch | |
| SUBARU | IMPREZA | 2007-2011 WRX GE, GH Sedan & Hatch | |
| SUBARU | IMPREZA | 2011-2014 WRX GV, GR Sedan and Hatch | |
| SUBARU | IMPREZA | 2008-2011 WRX STi GR Hatch |
| SUBARU | IMPREZA | 2011-2014 WRX STi GV, GR Sedan and Hatch | |
| SUBARU | LEVORG | 2014-2020 VM | |
| SUBARU | LIBERTY | 2009-2014 BM, BR | |
| SUBARU | LIBERTY | 2015-2020 BN, BS | |
| SUBARU | OUTBACK | 2009-2014 BR | |
| SUBARU | OUTBACK | 2014-2020 BS | |
| SUBARU | WRX | 2014-2021 WRX STi VA Sedan | |
| SUBARU | WRX | 2014-2021 WRX VA Sedan | |
| SUBARU | WRX | 2022-on WRX VB SEDAN | |
| SUBARU | WRX | 2022-on WRX VN WAGON |
| SUBARU | XV | 2012-2017 GP | |
| SUBARU | XV | 2017-2023 GT | |
| TOYOTA | 86 | 2012-2021 ZN6 | |
| TOYOTA | GR 86 | 2022-on ZN8 | |
| TOYOTA | GT 86 | 2012-2021 ZN6 |
| SKU | KTA139A |
|---|---|
| Foot Note 1 | Performance arms |
| Foot Note 3 | 3 Year / 60,000Kms |
| Components Per | 2 Arms |
| Sub brand | Performance |
| Product Note | Ensures long-lasting durability, matter matter the purpose; the perfect, complete upgrade. Includes: 2 Arms |
| EAN | 9319924470464 |
| Warranty | 3 years warranty or up to 60,000km |
Share




