1
/
of
1
XForce
XForce Catback Exhaust for Commodore V8 VT-VZ 5.7L Sedan - Twin 3" Cat Back Exhaust with Hot Dog Rear
XForce Catback Exhaust for Commodore V8 VT-VZ 5.7L Sedan - Twin 3" Cat Back Exhaust with Hot Dog Rear
Regular price
$1,150.00 AUD
Regular price
$1,250.00 AUD
Sale price
$1,150.00 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
409 Stainless Steel Twin 3″ Cat Back System With Hot Dog Rear Muffler
Features
-
Twin 3″ pipe work
-
Raw finish 409 stainless steel
-
Two centre straight through mufflers
-
Twin Hot dog resonator rear section
-
Twin 3″ tips
-
Image for reference only, system may differ
- Muffler Option: With Muffler & Hotdog
- Pipe Size: 3"
- System Layout: Cat Back System
Holden Commodore (09/2004 - 06/2006)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/2005 | 06/2006 | Sedan | VZ | L76, LS2(364CUV8) | 6.0L | Petrol | SS, i V8 SV8 | RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | SS, SS Z, i V8 SV8 | RWD |
Holden Commodore (09/1997 - 07/2007)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 02/2006 | 12/2006 | Sedan | VZ | L76 | 6.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 02/2006 | 12/2006 | Sedan | VZ | L76 | 6.0L | Petrol | SS| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 01/2006 | Sedan | VZ | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2004 | 07/2006 | Sedan | VZ | LS1 (GENIII) | 5.7L | Petrol | SS| SSZ| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2004 | 12/2005 | Sedan | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/2003 | 07/2004 | Sedan | VY | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 08/2003 | 07/2004 | Sedan | VY | LS1 (GENIII) | 5.7L | Petrol | SS| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/2002 | 08/2004 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 10/2002 | 07/2003 | Sedan | VY | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2002 | 07/2003 | Sedan | VY | LS1 (GENIII) | 5.7L | Petrol | SS| SV8 | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2000 | 09/2002 | Sedan | VX | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/2000 | 09/2002 | Sedan | VX | LS1 (GENIII) | 5.7L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/2000 | 09/2002 | Sedan | VX | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1999 | 08/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 06/1999 | 10/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1998 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | Automatic/Manual RWD |
Holden Calais (09/1997 - 06/2006)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 02/2006 | 12/2006 | Sedan | VZ | L76 | 6.0L | Petrol | Automatic/Manual RWD | |
| HOLDEN | CALAIS | 11/2005 | 06/2006 | Sedan | VZ | L76 | 6.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2004 | 01/2006 | Sedan | VZ | LS1 (GENIII) | 5.7L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/2004 | 01/2006 | Sedan | VZ | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/2003 | 07/2004 | Sedan | VY | LS1 (GENIII) | 5.7L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 08/2003 | 08/2004 | Sedan | VY | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 10/2002 | 07/2003 | Sedan | VY | LS1 (GENIII) | 5.7L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 10/2000 | 09/2002 | Sedan | VX | LS1 (GENIII) | 5.7L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/2000 | 09/2002 | Sedan | VX | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 06/1999 | 10/2000 | Sedan | VT | LS1 (GENIII) | 5.7L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 06/1999 | 10/2000 | Sedan | VT | LS1 | 5.7L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 04/1998 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/1997 | 12/1999 | Sedan | VT | 304 (LB9) | 5.0L | Petrol | Automatic RWD | |
| HOLDEN | CALAIS | 09/1997 | 06/1999 | Sedan | VT | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
Share
